2013 Hall of Fame
The 2013 Votes and the Nominating Committee
The 2013 MMO Hall of Fame Nominating Committee consists of 10 people from within the gaming industry. They include (listed in alphabetical order):
- Eric Bloom, Lead Vocalist for Blue Oyster Cult and longtime MMO gamer and writer
- Todd Coleman, VP and Creative Director of KingsIsle (Wizard101)
- Matt Firor, President of ZeniMax Online
- Mark Hill, Producer at Perfect World Entertainment
- Stephen Johnston, President of GameSkinny.com
- Carolyn Koh, writer and columnist of MMO-related websites and publications
- Bryan Koski, Marketing Director of En Masse Entertainment
- Jeff Riggall, Senior Producer at Cartoon Network Game Studio
- Gordon Walton, VP and Executive Producer at Playdom
- Andreas Weidenhaupt, CEO and Founder of Infernum Productions
The 2013 votes have been tabulated and the results are in!
2013 MMO Hall of Fame Vote Percentages
| RuneScape (2004) | 80% |
|---|---|
| Asheron's Call (1999) | 80% |
| Dark Age of Camelot (2001) | 80% |
| City of Heroes (2004) | 70% |
| Meridan 59(1996) | 60% |
| Toontown Online (2003) | 50% |
| Guild Wars (2005) | 50% |
| MapleStory (2004) | 50% |
| Planetside (2003) | 40% |
| Second Life (2003) | 40% |
| EverQuest II (2004) | 40% |
| Anarchy Online (2001) | 30% |
| Puzzle Pirates (2003) | 30% |
| Club Penguin (2005) | 30% |
| Dungeons & Dragons (2006) | 30% |
| Lord of the Rings Online (2007) | 30% |
| The Realm Online (1996) | 20% |
| Nexus (1996) | 20% |
| Habbo (2000) | 20% |
| Lineage 2 (2004) | 20% |
| Travian (2004) | 20% |
| Ragnarok Online (2002) | 10% |
| Shadcowbane (2003) | 10% |
| City of Villains (205) | 10% |
| Dofus (2005) | 10% |
| Pirates of the Caribbean (2007) | 10% |
* Games must receive at least 60% of the votes to be inducted.


